Size Chart
Please note all sizes referenced on the website are UK. However, as the brand is from America, all our packaging references US sizes.
Size Guide
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US SIZE | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 |
UK SIZE | 4 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 |
EU SIZE | 30 | 30 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 |
BUST MEASUREMENTS | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 41" - 44" |
WAIST MEASUREMENTS | 22" - 23" | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 33" | 34" - 37" |
HIP MEASUREMENTS | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" |
Size Chart Thongs
LOW RISE XXS |
LOW RISE PETITE |
LOW RISE | MIDRISE | ORIGINAL RISE | ORIGINAL RIZE PLUS SIZE |
RETRO THONG | RETRO THONG PLUS SIZE |
|
---|---|---|---|---|---|---|---|---|
US SIZE | 000 - 0 | 0 - 4 | 2 - 12 | 2 - 14 | 4 - 14 | 14w - 24w | 0 - 12 | 14w - 24w |
UK SIZE | 4 | 4 - 8 | 6 - 16 | 6 - 18 | 8 - 18 | 20 - 28 | 4 - 16 | 20 - 28 |
EU SIZE | 30 | 30 - 36 | 34 - 44 | 34 - 46 | 36 - 46 | 48 - 56 | 30 - 48 | 48 - 56 |
HIP MEASUREMENTS | 29" - 33" | 33" - 36" | 35" - 42" | 35" - 45" | 36" - 45" | 44" - 57" | 34" - 42" | 44" - 57" |
Size Chart Bralettes and Soft Bras
TRIANGLE BRALETTES (Modest coverage) |
XS | S | M | |
---|---|---|---|---|
FITS BRA SIZES US/UK | 32 A/B | 34 A/B | 36 A/B | |
FITS BRA SIZES EU | 70 A/B | 75 A/B | 80 A/B | |
CROSSOVER BRALETTES (Medium coverage) |
XS | S | M | L |
FITS BRA SIZES US/UK | 30 D, 32 B/C | 32 D, 34 B/C | 34 D, 36B/C | 36 D, 38 B/C |
FITS BRA SIZES EU | 65 D, 70 B/C | 70 D, 75 B/C | 75 D, 80B/C | 80 D, 85 B/C |
V-NECK RETRO BRALETTES (Full coverage) |
XS | S | M | L |
FITS BRA SIZES US/UK | 30 C/D, 32 B/C | 32 D, 34 B/C | 34 D, 36 B/C | 36 D, 38 B/C |
FITS BRA SIZES EU | 65 C/D, 70 B/C | 70 D, 75 B/C | 75 D, 80 B/C | 80 D, 85 B/C |
Size Chart G-Strings and Sized Thongs
G-STRINGS | ONE SIZE | |
---|---|---|
US SIZE | 2 - 12 | |
UK SIZE | 6 - 16 | |
EU SIZE | 32 - 40 | |
HIP MEASUREMENTS | 35" - 42" | |
SIZED THONGS & G-STRINGS | P/S | M/L |
US SIZE | 0 - 6 | 8 - 14 |
UK SIZE | 4 - 10 | 12 - 18 |
EU SIZE | 32 - 38 | 40 - 46 |
HIP MEASUREMENTS | 34" - 37" | 38" - 44" |
Size Chart Daily Lace
CHEEKY BRIEF | XS | S | M | L | XL |
---|---|---|---|---|---|
LOW WAIST | 24”-26” | 26”-28” | 28”-30” | 30”-32” | 32”-34” |